ReSport Certified events have met the social and environmental sustainability criteria defined by our standards, which are meant to be challenging — not every event that applies for ReSport Certification will earn it, but all events are encouraged and supported throughout the certification process. We encourage athletes and sponsors to support their local ReSport Certified events as well as the events listed in the table below as pending certification.
As of March 1, 2013, 50 different events have achieved Certification from the Council, serving over 710,000 athletes in the process.
| Event | Certification Dates | Certification Status | Location | State | Country |
|---|---|---|---|---|---|
| Port Perry Half Marathon | 2009 - 2010 | Certified | Prince Albert | Ontario | Canada |
| Under Armour Baltimore Running Festival | 2009 - 2010 | Certified | Baltimore | Maryland | United States |
| Austin Marathon | 2009 - 2010 | Certified | Austin | Texas | United States |
| Lilac Bloomsday Run | 2010 - 2011 | Certified | Spokane | Washington | United States |
| Richard S Caliguiri City of Pittsburgh Great Race | 2010 - 2011 | Certified | Pittsburgh | Pennsylvania | United States |
| Nike Women's Marathon | 2008 - 2009 | Certified | San Francisco | California | United States |
| Haulin' Aspen | 2008 - 2009 | Certified | Bend | Oregon | United States |
| AJC Peachtree Road Race | 2011 - 2012 | Certified | Atlanta | Georgia | United States |
| Nike Women's Marathon | 2010 - 2011 | Certified | San Francisco | California | United States |
| TriNona | 2009 - 2010 | Certified | Minnetonka | Minnesota | United States |
| Deschutes Dash | 2008 - 2009 | Certified | Bend | Oregon | United States |
| Keuka Lake Triathlon | 2008 - 2009 | Certified | Keuka Park | New York | United States |
| Dodging Diabetes Dodgeball Tournament | 2012 | Certified | Rockville | Maryland | United States |
| Lifetime Tri Chicago | 2012-2013 | Certified | Chicago | Illinois | United States |
| Williams Route 66 Marathon | 2011-2012 | Certified | Tulsa | Oklahoma | United States |
| Musselman Triathlon | 2008 - 2009 | Certified | Geneva | New York | United States |
| Bank of America Chicago Marathon | 2010 - 2011 | Certified | Chicago | Illinois | United States |
| MCM Historic Half Marathon | 2010 - 2011 | Certified | Fredericksburg | Virginia | United States |
| Men's and Women's U.S. Olympic Trials Marathon | 2012 | Certified | Houston | Texas | United States |
| The Zone Urban Epic | 2008 - 2009 | Certified | Portland | Maine | United States |
| UCSD Tritonman | 2013 | Certified | San Diego | California | United States |
| Portland Triathlon | 2011 - 2012 | Certified | Portland | Oregon | United States |
| Hawk Island Triathlon | 2011 - 2012 | Certified | Lansing | Michigan | United States |
| Nanticoke Swim and Triathlon | 2010 - 2011 | Certified | Bivalve | Maryland | United States |
| Nike Women's Marathon | 2012-2013 | Certified | San Francisco | California | United States |
| Flying Pig Marathon | 2011 - 2012 | Certified | Cincinnati | Ohio | United States |
| Akron Marathon | 2012-2013 | Certified | Akron | Ohio | United States |
| Turkey Chase | 2012-2013 | Certified | Bethesda | Maryland | United States |
| Bank of America Chicago Marathon | 2012-2013 | Certified | Chicago | Illinois | United States |
| Honda LA Marathon | 2009 - 2010 | Certified | Los Angeles | California | United States |
| Marin County Triathlon | 2008 - 2009 | Evergreen | San Rafael | California | United States |
| UCSD Grove Run | 2009 - 2010 | Evergreen | La Jolla | California | United States |
| EDF Energy Birmingham Half Marathon | 2010-2011 | Evergreen | Birmingham | United Kingdom | |
| U.S. Olympic Track & Field Trials | 2012 | Gold | Eugene | Oregon | United States |
| ING Hartford Marathon | 2008 - 2009 | Gold | Hartford | Connecticut | United States |
| Big Sur Half Marathon | 2011-2012 | Gold | Carmel | California | United States |
| EDF Energy Birmingham Half Marathon | 2009-2010 | Gold | Birmingham | United Kingdom | |
| Paralympics GB Training Camp | 2012 | Gold | University of Bath | United Kindgom | |
| Big Sur International Marathon | 2010 - 2011 | Gold | Big Sur | California | United States |
| Big Sur Half Marathon | 2009 - 2010 | Gold | Carmel | California | United States |
| Chevron Houston Marathon | 2013-2014 | Gold | Houston | Texas | United States |
| Half Moon Bay International Marathon | 2011-2012 | Gold | Half Moon Bay | California | United States |
| Credit Union Cherry Blossom Run | 2013-2014 | Pending | Washington DC | District of Columbia | United States |
| Patagonia Salmon Run | 2013-2014 | Pending | Ventura | California | United States |
| Division 1 NCAA Track & Field Championships | 2013-2014 | Pending | Eugene | Oregon | United States |
| AJC Peachtree Road Race | 2013-2014 | Pending | Atlanta | Georgia | United States |
| Scotiabank Vancouver Half Marathon | 2013-2014 | Pending | Vancouver | British Columbia | Canada |
| LIVESTRONG Austin Marathon | 2013-2014 | Pending | Austin | Texas | United States |
| Prefontaine Classic | 2013-2014 | Pending | Eugene | Oregon | United States |
| Dodging Diabetes | 2013-2014 | Pending | Rockville | Maryland | United States |
| Waste Management Phoenix Open | 2013-2014 | Pending | Phoenix | Arizona | United States |
| Milano City Marathon | 2013-2014 | Pending | Milan | Italy | |
| The Big O Roller Derby Tournament | 2013-2014 | Pending | Eugene | Oregon | United States |
| Women on the Trails 5K Race Series | 2013 | Pending | Austin | Texas | United States |
| Bank of America Shamrock Shuffle | 2013-2014 | Pending | Chicago | Illinois | United States |
| Runner's World Half Marathon & Festival | 2013-2014 | Pending | Bethlehem | Pennsylvania | United States |
| Nike Women Half Marathon | 2013-2014 | Pending | Washington DC | District of Columbia | United States |
| Philadelphia Marathon | 2012-2013 | Pending | Philadelphia | Pennsylvania | United States |
| University of Oregon Track & Field | 2013-2014 | Pending | Eugene | Oregon | United States |
| CAF Caracas Marathon | 2014-2015 | Pending | Caracas | Venezuela | |
| Boilermaker 15k Road Race | 2013-2014 | Pending | Utica | New York | United States |
| Flying Pig Marathon | 2013-2014 | Pending | Cincinnati | Ohio | United States |
| Ragnar Trail Relay Series | 2013-2014 | Pending | Various sites (6) | United States | |
| NSKS Run for Food and Shelter | 2009 - 2010 | Silver | Nashua | New Hampshire | United States |
| Old Bill's Fun Run | 2012-2013 | Silver | Jackson | Wyoming | United States |
| Marine Corps Marathon | 2009 - 2010 | Silver | Arlington | Virginia | United States |
| Deuces Wild Triathlon | 2010 - 2011 | Silver | Show Low | Aarizona | United States |
| Win for KC Women's Triathlon | 2009 - 2010 | Silver | Smithville | Missouri | United States |
| Runner's World Half Marathon Festival | 2012-2013 | Silver | Bethlehem | Pennsylvania | United States |
| Greenline Half Marathon | 2012-2013 | Silver | Memphis | Tennessee | United States |
| LIVESTRONG Austin Marathon | 2011 - 2012 | Silver | Austin | Texas | United States |
| UCSD Tritonman | 2010 - 2011 | Silver | La Jolla | California | United States |
| Chevron Houston Marathon | 2012-2013 | Silver | Houston | Texas | United States |
| Bank of America Shamrock Shuffle | 2011 - 2012 | Silver | Chicago | Illinois | United States |
| TD Beach to Beacon 10K | 2012-2013 | Silver | Cape Elizabeth | Maine | United States |
| Marine Corps Marathon | 2011-2012 | Silver | Arlington | Virginia | United States |
| Credit Union Cherry Blossom Ten Mile Run | 2011 - 2012 | Silver | Washington DC | District of Columbia | United States |
| ParalympicsGB Training Camp | 2011 | Silver | University of Bath | United Kingdom | |
| Freshwater Trust Portland Triathlon | 2008 - 2009 | Silver | Portland | Oregon | United States |
| Win for KC Women's Triathlon | 2011 - 2012 | Silver | Smithville | Missouri | United States |
| NSKS Run for Food and Shelter | 2011 - 2012 | Silver | Nashua | New Hampshire | United States |
